Flexible savings
Interest rate on your savings will rise step wise quarterly. And this is the most flexible savings product so that partial withdrawal and additional deposit to the account are available anytime.

Interest
| Currency | Minimum balance to open new account | Term |
Interest rate /annually/ |
||
|
6 months |
12 months |
13 months |
|||
| MNT | 100,000 MNT | 0-3 months | 9.10% | 9.10% | 9.10% |
| 4-6 months | 9.60% | 9.60% | 9.60% | ||
| 7-9 months | – | 10.10% | 10.10% | ||
| 10-12 months | – | 11.90% | 11.90% | ||
| 13th month | – | – | 12.00% | ||
| USD | 100 USD | 0-3 months | 1.90% | 1.90% | 1.90% |
| 4-6 months | 2.10% | 2.10% | 2.10% | ||
| 7-9 months | – | 2.40% | 2.40% | ||
| 10-12 months | – | 3.10% | 3.10% | ||
| 13th month | – | – | 3.10% | ||
| Penalty rate* | ||
| Currency | Saved for 0-6 months | Saved for more than 7 months |
| MNT | 2.40% | |
| USD | 0.20% | 0.50 % |
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
Fees and commissions
| To open an account | Free of charge | ||
| Savings book fee | Free of charge | ||
| Savings book fee if the old one is full | Free of charge | ||
| Savings book fee if the customer has lost the savings book | 3,000 MNT /equivalent currency/ | ||
| To close an account | 3,000 MNT /Equivalent/ | ||
| Cash deposit |
|
||
| Non-cash deposit |
Free of charge |
||
| Cash withdrawal |
|
||
| Non-cash withdrawal | Internet bank:
|
||
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.