Classic debit card – UnionPay
Make payments via QR and barcodes using SocialPay.
Optimized for use in China.
Apply now
| Card brand | UnionPay | ||||
| Type | International | ||||
| Validity | 4 years | ||||
| Currency | MNT, CNY | ||||
| Account opening | Free | ||||
| Minimum account balance | 0 MNT | ||||
| Card issuance fee (branch order) | MNT 24,000 | ||||
| Card issuance fee (online order) | MNT 19,900 | ||||
| Account maintenance fee | Free | ||||
| Daily cash withdrawal limit | MNT 10,000,000 / CNY 50,000 | ||||
| Daily non‑cash transaction limit | MNT 30,000,000 / CNY 100,000 | ||||
| Contactless (NFC) transaction limit | MNT 500,000 / CNY 600 | ||||
| Balance enquiry – Golomt Bank ATM | Free | ||||
| Balance enquiry – Other domestic bank ATM | MNT 100 | ||||
| Balance enquiry – Foreign bank ATM | MNT 500 / CNY 2 | ||||
| Cash withdrawal – Golomt Bank ATM | MNT 100 / 0.30% | ||||
| Cash withdrawal – Other domestic bank ATM | MNT 500 / TDB, State Bank, Capitron Bank, Bogd Bank ATM: MNT 100 / 0.30% + MNT 100 | ||||
| Cash withdrawal – Foreign bank ATM | 1.5% (minimum MNT 3,000 / CNY 15) | ||||
| Transfer to foreign financial institutions | 1.5% (minimum MNT 3,000 / CNY 15) | ||||
| Card replacement | MNT 15,000 | ||||
| Card renewal | MNT 14,000 | ||||
| Urgent card issuance fee | MNT 10,000 | ||||
| PIN re‑issuance (branch) | MNT 1,000 | ||||
| Urgent PIN re‑issuance (branch) | MNT 2,000 | ||||
| PIN re‑issuance via Internet / Smart banking | Free | ||||
| Choosing the card number | MNT 50,000 | ||||
| NFC transaction limit definition | The total amount of consecutive contactless transactions | ||||
| Contactless (NFC) transaction limit – default | MNT 500,000 / CNY 600 | ||||
| NFC limit option 1 | MNT 0 / CNY 0 | ||||
| NFC limit option 2 | MNT 1,000,000 / CNY 1,200 | ||||
| NFC limit option 3 | MNT 1,500,000 / CNY 2,400 | ||||
| NFC limit change condition | Once changed, the selected limit remains active until changed again | ||||
| NFC limit increase period options | 1 day / 3 days / 5 days / 7 days | ||||
| Daily cash withdrawal limit (default) | MNT 10,000,000 / CNY 50,000 | ||||
| Daily cash withdrawal option 1 | MNT 15,000,000 / CNY 70,000 | ||||
| Daily cash withdrawal option 2 | MNT 20,000,000 / CNY 80,000 | ||||
| Daily cash withdrawal option 3 | MNT 30,000,000 / CNY 100,000 | ||||
| Daily non‑cash transaction limit (default) | MNT 30,000,000 / CNY 100,000 | ||||
| Daily non‑cash option 1 | MNT 35,000,000 / CNY 150,000 | ||||
| Daily non‑cash option 2 | MNT 40,000,000 / CNY 200,000 | ||||
| Daily non‑cash option 3 | MNT 50,000,000 / CNY 300,000 | ||||
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.
