Credit Guarantee Fund Secured Project Loan
Project loans are provided with guarantees to small and medium-sized enterprises that lack collateral.

| Investment loan | Working capital loan | ||
| Loan amount | Up to 2.0 billion MNT | ||
| Interest rate /yearly/ | 10.27%-12.34% | ||
| Loan term | Up to 60 months | Up to 36 months | |
| Commission fee | |||
| Payment for amending the loan agreement | 0.30% (Will be deducted once from the loan balance) | ||
| Application fee | 10,000 MNT | ||
| Grace period | Up to 6 months | Up to 3 months | |
| CGF – Guarantee amount | Up to 1.2 billion MNT | ||
| Credit Guarantee Fund | 30%-60% | ||
| CGF application fee | 50,000 MNT | ||
| CGF Fees | 1% of the outstanding guarantee balance, paid annually | ||
| Insurance | Insurance will depend on the type of collateral | ||
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.