Water infrastructure loan
A loan product secured by the proceeds of contracts for the provision of goods and services for water facilities and engineering network infrastructure financed by the Mongolian budget

| Type | Water infrastructure loan |
| Loan amount | Up to 5.0 billion MNT |
| Interest rate /yearly/ | 14.40%-18.00% |
| Annual percentage rate /yearly/ | 15.39%-19.56% |
| Loan term | 24 months |
| Collateral | Must provide collateral according to the bank’s requirements |
| Commission fee | 0.50% (Will be deducted once from the approved loan amount) |
| Payment for amending the loan agreement | 0.30% (Will be deducted once from the loan balance) |
| Application fee | 10,000 MNT |
| Insurance | Insurance will depend on the type of collateral |
Additional criteria:
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.