Energy efficiency loan
Loan products for the purchase of houses and apartments that meet the requirements of the Green Taxonomy and have energy efficiency of more than 20%.
| Maximum loan amount | Up to 80% of the benchmark price | |
| Loan term | Up to 240 months | |
| Down payment | 20% | |
| Interest rate/annual/ | 15.6%-16.8% | |
| Interest rate /annual/actual cost | 16.77%-18.16% | |
| Insurance | Colleteral insurance and life insurance are required | |
| Application fee | 20,000MNT | |
| Commision charge | 1% of total loan amount | |
* *If additional immovable property is pledged down payment amount can be decreased down to 0%
Other required documents:
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.