
Interest
| Currency | MNT | USD | |
| Minimum balance requirement | 1,000,000 MNT | 1,000 USD | |
| Interest rate /annual/ | 3 months | 8.30% | 2.00% |
| 6 months | 8.90% | 2.20% | |
| 12 months | 11.00% | 2.60% | |
| Penalty rate* | Saved for 0-6 months | 2.40% | 0.20% |
| Saved for more than 7 months | 0.50% | ||
* Depending on saved duration, fixed penalty rates are payable on pre-mature withdrawals or account closing.
Fees and commissions
| To open an account | Free of charge | |
| Savings book fee | Free of charge | |
| Savings book fee if the old one is full | Free of charge | |
| Savings book fee if the customer has lost the savings book | 3,000 MNT | |
| To close an account | 3,000 MNT /Equivalent/ | |
| Cash deposit |
|
|
| Non-cash deposit | Free of charge | |
*Publicly announced interests can be increased by up to 4.5% for the customers with stable relationship in case of extension and new account opening, in accordance with decision of the Banking relative units.