Office loan
A loan product that provides affordable, long-term financing to help you acquire essential fixed assets

| Office loan | |
| Loan amount | |
| Interest rate /yearly/ | 16.80% – 21.60% |
| Annual percentage rate /yearly/ | 18.16% – 23.87% |
| Loan term | 120 months |
| Collateral | Primary Collateral: The real estate property being purchased with the loan Additional Collateral: Any real estate property owned by the borrower |
| Commission fee | 0.50%-1.00% (For loan terms up to 12 months: A fee of 0.50% of the approved loan amount) (For loan terms exceeding 12 months: A fee of 1.00% of the approved loan amount) |
| Payment for amending the loan agreement | 0.30%-0.50% |
| Application fee | 20,000 MNT |
| Insurance | Insurance will depend on the type of collateral |
| Grace period | 6 months |
Additional criteria:
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.