Consumer loan
To finance and fulfill household appliances, furniture purchases and life cycle events financial needs.

| Type | To purchase of household goods | To purchase personal goods | To improve home and living environment | Other life cycle events |
| Loan amount | Up to 20 million MNT | Up to 5 million MNT | Up to 20 million MNT | Up to 50 million MNT |
| Loan term | Up to 30 months | Up to 18 months | Up to 30 months | Up to 30 months |
| Interest rate /annual/ | 17.40% – 20.80% | 17.40% – 20.80% | 20.80% | 20.80% |
| Annual percentage rate | 18.26% – 21.27% | |||
| Commission charge | 1.00% | |||
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.