Corporate instalment deposit
If you successfully save each month in an accordance with the deposit period, you will receive the higest interest rate plus fixed bonus amount.

| Currency | MNT | ||
| Term | 6 months | 9 months | 12 months |
| Interest rate+Bonus | 10.8% | 11.3% | 13.1% |
| ( 2.40% * + 8.4% (Bonus**)) | ( 2.40% * + 8.9% (Bonus**)) | ( 2.40% * + 10.7% (Bonus**)) | |
| *If you don’t save each month of your fixed amount during the deposit term, interest rate /annual/ will be applying **Only if you are able to successfully save each month during the deposit period, bonus fixed amount calculated as an interest percentage |
|||
| Interest paying date | End of each deposit period | ||
| Standing order service | Free | ||
| Penalty rate | 2.00% | ||
Bonus
| The minimum amounts of regular monthly deposits | Term | Term | Term |
| 6 months | 9 months | 12 months | |
| 1,000,000 | 128,000 | 304,000 | 650,000 |
| 3,000,000 | 383,900 | 912,200 | 1,947,100 |
| 5,000,000 | 639,800 | 1,520,400 | 3,245,200 |
| 10,000,000 | 1,279,600 | 3,040,700 | 6,490,400 |
| 20,000,000 | 2,559,200 | 6,081,300 | 12,980,800 |
| 25,000,000 | 3,198,940 | 7,601,610 | 16,225,930 |
| 30,000,000 | 3,838,720 | 9,121,920 | 19,471,110 |
| 35,000,000 | 4,478,500 | 10,642,240 | 22,716,290 |
| 40,000,000 | 5,118,280 | 12,162,560 | 25,961,470 |
| 45,000,000 | 5,758,060 | 13,682,870 | 29,206,640 |
| 50,000,000 | 6,397,840 | 15,203,190 | 32,451,820 |
If you successfully save each month in an accordance with the deposit period, you will receive the higest interest rate plus fixed bonus amount.
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.