The Si debit card
This card offers you the opportunity to make transactions in MNT and USD anywhere in the world, free insurance service and discounts and promotions.
Apply now
| Card brand | Visa | ||
| Eligibility | Monthly salary of at least MNT 2,000,000 or savings deposit of at least MNT 20,000,000 | ||
| Type | International | ||
| Validity | 4 years | ||
| Currency | MNT, USD | ||
| Opening current account | Free | ||
| Minimum required balance | 0 MNT | ||
| Card issuance fee (branch order) | MNT 60,000 | ||
| Card issuance fee (online order) | MNT 49,900 | ||
| Account maintenance fee | Free | ||
| Daily cash withdrawal limit | MNT 20,000,000 / USD 10,000 | ||
| Daily non‑cash transaction limit | MNT 50,000,000 / USD 20,000 | ||
| Contactless (NFC) transaction limit | MNT 500,000 / USD 150 | ||
| Card renewal | MNT 35,000 | ||
| Transfer to foreign financial institutions | 1.5% (minimum MNT 3,000 / USD 3) | ||
| Balance enquiry – Golomt Bank ATM / CDM | Free | ||
| Balance enquiry – Other domestic bank ATM | MNT 100 | ||
| Balance enquiry – Foreign bank ATM | MNT 500 / USD 0.5 | ||
| Cash withdrawal – Golomt Bank ATM / CDM | MNT 100 / 0.3% | ||
| Cash withdrawal – Other domestic bank ATM | MNT 500 / 0.3% + MNT 500 / TDB, State Bank, Capitron Bank, Bogd Bank ATM: 0.30% + MNT 100 | ||
| Cash withdrawal – Foreign bank ATM | 1.5% (minimum MNT 3,000 / USD 3) | ||
| Card replacement | MNT 25,000 | ||
| Urgent card issuance fee | MNT 10,000 | ||
| PIN re‑issuance (branch) | MNT 1,000 | ||
| PIN re‑issuance via Internet / Smart banking | Free | ||
| Choosing the card number | MNT 50,000 | ||
| NFC transaction limit definition | The total amount of consecutive contactless transactions | ||
| Contactless (NFC) transaction limit – default | MNT 500,000 / USD 150 | ||
| NFC limit option 1 | MNT 0 / USD 0 | ||
| NFC limit option 2 | MNT 1,000,000 / USD 300 | ||
| NFC limit option 3 | MNT 1,500,000 / USD 450 | ||
| NFC limit change condition | Once changed, the selected limit remains active until changed again | ||
| NFC limit increase period options | 1 day / 3 days / 5 days / 7 days | ||
| Daily cash withdrawal limit (default) | MNT 20,000,000 / USD 10,000 | ||
| Daily cash withdrawal option 1 | MNT 30,000,000 / USD 11,000 | ||
| Daily cash withdrawal option 2 | MNT 40,000,000 / USD 15,000 | ||
| Daily cash withdrawal option 3 | MNT 50,000,000 / USD 20,000 | ||
| Daily non‑cash transaction limit (default) | MNT 50,000,000 / USD 20,000 | ||
| Daily non‑cash option 1 | MNT 60,000,000 / USD 30,000 | ||
| Daily non‑cash option 2 | MNT 80,000,000 / USD 40,000 | ||
| Daily non‑cash option 3 | MNT 100,000,000 / USD 50,000 | ||
If you to re-order and renew an expired card:
If you to replacement the card:
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.
