Currency | Fee | OUR* | G-OUR** | |
US dollar |
Up to USD 5 000 | 15 000 MNT | USD 30 | 0.1% from the remitted amount
Minimum USD 50 |
USD 5 000.01 – 50 000 | 20 000 MNT | |||
USD 50 000.01 – 100 000 | 30 000 MNT | |||
More than USD 100 000.01 | 40 000 MNT | |||
Chinese yuan | Up to CNY 50,000 | 5,000 MNT | CNY 100 | – |
CNY 50,000.01-100,000 | 10,000 MNT | |||
More than CNY 100,000.01 | 20,000 MNT | CNY 200 | ||
Euro | Up to EUR 5,000 | 15,000 MNT |
|
– |
EUR 5,000.01-100,000 | 25,000 MNT | |||
More than EUR 100,000.01 | 35,000 MNT | |||
Japanese yen*** | 15,000 MNT | To correspondent banks:
To other banks:
|
– | |
British pound | 15,000 MNT | GBP 15 | – | |
Switzerland franc*** | 15,000 MNT | CHF 15 | ||
Korean won*** | 15,000 MNT | KRW 20 000 | ||
Russian ruble*** | 15,000 MNT | No fees | ||
Australian dollar*** | 15,000 MNT | AUD 30 | ||
Canadian dollar*** | 15,000 MNT | CAD 20 | ||
Hong Kong dollar*** | 25,000 MNT | HKD 200 | ||
Singapore dollar*** | 25,000 MNT | SGD 30 |
*OUR: The remitter is responsible for the first intermediary bank charges only.
**G-OUR:The remitter is responsible for all intermediary bank charges.
***Additional fee shall be charged to the transfer of cash deposit by following currencies.
Currency | Fees |
RUR, KRW | 1.50% |
AUD, CAD, SGD, HKD | 0.60% |
CHF | 0.50% |
JPY | 0.15% |
Other currencies | Free of charge |
You can receive international payments to your Golomt bank’s current, savings, and card accounts, in the following 13 currencies:
USD – CNY – EUR – JPY – KRW – RUB – GBP – CHF – AUD – CAD – SGD – HKD – PLN
We suggest you to receive your international payment with the similar currency as your current or savings account, to avoid exchange rate risk.
In order to avoid any delay of your transaction, please ensure to instruct your ordering customer to provide correct and full detailed information.
When receiving an international payment, following fees are charged.
Golomt bank SWIFT code: GLMTMNUB
Conditions | Fees | |
Cash withdrawals or depositing into Savings accounts | USD | Up to 200,000 – 0.25%, over 200,000– 0.20% |
RUR | 1.50% | |
CNY | 0.35% | |
AUD, CAD | 0.60% | |
SGD | 0.50% | |
Other currencies | 0.30% | |
To current and card accounts | Free of charge | |
Inbound payment cancellation |
15 USD |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.