
| Condition | MNT /annual interest rate/ | USD/annual interest rate/ | CNY/annual interest rate/ |
| 1 month | 7.40% | – | – |
| 2 month | 8.00% | – | – |
| 3 month | 9.20% | 2.00% | 1.10% |
| 6 month | 9.80% | 2.20% | 1.30% |
| 9 month | 10.30% | 2.60% | 1.50% |
| 12 month | 12.10% | 3.20% | 1.70% |
| 18 month | - | 3.20% | - |
| 24 month | - | 3.20% | - |
| Oporing balance | 5,000,000 MNT | 5000 USD | 10,000 CNY |
| Penalty rate | 2% | 0.05% | 0.001% |
| To close an account | 3,000 MNT /equivalent/ | ||
*Publicly announced interests can be increased by up to 4.5% for the customers with stable relationship in case of extension and new account opening, in accordance with decision of the Banking relative units.
Short term deposit (Allows no income)
| Currency | MNT | |||
| Interest rate | Deposit amount | 1 month | 2 months | 3 months |
| Up to 1 billion MNT | 8.00% | 8.50% | 9.50% | |
| Between 1-5 billion MNT | 8.60% | 9.10% | 9.60% | |
| Above 5 billion MNT | 9.00% | 9.50% | 9.70% | |
| Penalty rate | 2.00% | |||
24 months term deposit (Allows no income)
| Currency | USD | |
| Interest rate | 100,000-500,000 USD | 2.50% |
| 500,000-2,000,000 USD | 3.00% | |
| Above 2,000,000 USD | 3.50% | |
| Penalty rate* | Up to 12 months | 0.50% |
| Above 12 months | 1.40% | |
If customer currently has an account in Golomt bank, the following additional documents required:
If customer currently has not an account in Golomt bank, the following additional documents required:
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.