Exchange
Golomt Bank provides you pleasant currency exchange service.

Advantages:
Considerations of Foreign exchange:
| 1. Cash | |
| Currency | Fee % |
| USD | 0.50% /1-50 USD bill/ |
| CNY | 0.50% /1-50 CNY bill/ |
| EUR | 0.50% /1-50 EUR bill/ |
| RUB | 1.50% |
| KRW | 1.50% |
| JPY | 0.15% |
| HKD | 0.40% |
| AUD | 0.40% |
| CHF | 0.40% |
| CAD | 0.40% |
| SGD | 0.40% |
| NZD | 0.40% |
| SEK | 0.40% |
| Other currencies | Free of charge |
| 2. Cash withdrawal | |
| USD | 0.40%+200 MNT |
| RUB | 1.50% + 200 MNT |
| CNY | 0.40% + 200 MNT |
| EUR | 0.40% + 200 MNT |
| SGD | 0.50% + 200 MNT |
| AUD | 0.50% + 200 MNT |
| JPY | 0.50% + 200 MNT |
| HKD | 0.60%+200 MNT |
| CHF | 0.60%+200 MNT |
| GBP | 0.60%+200 MNT |
| CAD | 0.60%+200 MNT |
| NZD | 0.70%+200 MNT |
| KRW | 0.30% + 200 MNT |
| 3. The conditions set out in first term, shall apply to all types of cash deposits except for currency exchanges. | |
| 4. Current account cash withdrawals and non-cash deposits into savings accounts shall be subject to the conditions set forth in second term. | |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.