CU-Receivable secured loan
Citizens and enterprises with a valid contract to supply goods, perform work, and provide services to chain stores that have a cooperation agreement with Golomt Bank for short-term

| CU-RECEIVABLE SECURED LOAN | |
| Loan amount | The aggregate loan exposure to a borrower and its related parties shall be determined in line with the bank’s internal regulations. |
| Interest rate /yearly/ | 19.2% |
| Loan disbursement currency | MNT |
| Loan term | 90 days (until the invoice due date) |
| Collateral | Guaranteed receivables expected from the contracting organization |
| Commission fee | 0.50% (based on the approved loan amount once) |
| Application fee | 10,000 MNT |
| Movable property pledge registration inquiry | 20,000 MNT |
| CREDIT LINE | |
| Loan amount | The aggregate loan exposure to a borrower and its related parties shall be determined in line with the bank’s internal regulations. |
| Interest rate /yearly/ | 19.2% |
| Loan disbursement currency | MNT |
| Loan term | Up to 12 months |
| Collateral | Have collateral that meets the bank’s requirements |
| Commission fee | 0.50% (Loan term up to 12 months) |
| Terms and conditions confirmation fee | 0.30% (Monthly based on unused credit limit) |
| Fee for changing the terms and conditions | 0.30% (calculated from the loan balance and for each change) |
| Application fee | 10,000 MNT |
| Movable property pledge registration inquiry | 20,000 MNT |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.