Indicators to evaluate the target for reducing the non-performing assets | Performance (2024.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2025.03.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
03/31/2025 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 | 12/31/2029 | Performance | Performance % | ||
Non-performing Loans ratio | 5.0% | 3.7% | 3.4% | 3.3% | 3.2% | 3.1% | 3.0% | 3.1% | 119.4% |
NPL Coverage Ratio | 106.2% | 99.8% | 95.3% | 100.0% | 100.0% | 100.0% | 100.0% | 108.2% | 108.4% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.5% | 1327.1% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2023.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2024.12.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
12/31/2024 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 | Performance | Performance % | ||
Non-performing Loans ratio | 5.0% | 5.6% | 5.6% | 6.2% | 5.7% | 5.2% | 5.2% | 3.0% | 185.8% |
NPL Coverage Ratio | 106.2% | 95.2% | 95.2% | 100.0% | 100.0% | 100.0% | 100.0% | 120.6% | 126.7% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.5% | 1482.7% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2023.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2024.09.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
9/30/2024 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 | Performance | Performance % | ||
Non-performing Loans ratio | 5.0% | 5.5% | 5.6% | 6.2% | 5.7% | 5.2% | 5.2% | 3.0% | 181.4% |
NPL Coverage Ratio | 106.2% | 101.4% | 95.2% | 100.0% | 100.0% | 100.0% | 100.0% | 104.8% | 103.3% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.6% | 1095.1% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2023.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2024.06.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
6/30/2024 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 | Performance | Performance % | ||
Non-performing Loans ratio | 5.0% | 6.0% | 5.6% | 6.2% | 5.7% | 5.2% | 5.2% | 3.2% | 185.4% |
NPL Coverage Ratio | 106.2% | 99.1% | 95.2% | 100.0% | 100.0% | 100.0% | 100.0% | 103.5% | 104.4% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.7% | 959.1% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2023.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2024.12.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
03/31/2024 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | 12/31/2028 | Performance | Performance % | ||
Non-performing Loans ratio | 5.0% | 5.4% | 5.6% | 6.2% | 5.7% | 5.2% | 5.2% | 4.3% | 117.1% |
NPL Coverage Ratio | 106.2% | 103.2% | 95.2% | 100.0% | 100.0% | 100.0% | 100.0% | 111.7% | 108.3% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.7% | 946.6% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2022.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2023.12.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
12/31/2023 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | Performance | Performance % | ||
Non-performing Loans ratio | 6.9% | 8.9% | 8.9% | 6.2% | 5.7% | 5.2% | 3.0% | 5.0% | 177.4% |
NPL Coverage Ratio | 96.4% | 68.6% | 68.6% | 85.0% | 85.0% | 90.0% | 90.0% | 106.2% | 154.9% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 1.0% | 955.0% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2022.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2023.9.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
9/30/2023 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | Performance | Performance % | ||
Non-performing Loans ratio | 6.9% | 7.8% | 8.9% | 6.2% | 5.7% | 5.2% | 3.0% | 6.1% | 128.9% |
NPL Coverage Ratio | 96.4% | 95.2% | 68.6% | 85.0% | 85.0% | 90.0% | 90.0% | 101.4% | 106.5% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.9% | 1060.4% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2022.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2023.6.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
6/30/2023 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | Performance | Performance % | ||
Non-performing Loans ratio | 6.9% | 6.7% | 8.9% | 6.2% | 5.7% | 5.2% | 3.0% | 7.3% | 91.2% |
NPL Coverage Ratio | 96.4% | 99.0% | 68.6% | 85.0% | 85.0% | 90.0% | 90.0% | 66.5% | 67.2% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.9% | 1060.4% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2022.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2023.3.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
3/31/2023 | 12/31/2022 | 12/31/2024 | 12/31/2025 | 12/31/2026 | 12/31/2027 | Performance | Performance % | ||
Non-performing Loans ratio | 6.9% | 7.1% | 8.9% | 6.2% | 5.7% | 5.2% | 3.0% | 8.5% | 83.5% |
NPL Coverage Ratio | 96.4% | 95.3% | 68.6% | 85.0% | 85.0% | 90.0% | 90.0% | 74.7% | 78.3% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.0% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 0.9% | 1063.9% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2021.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2022.12.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
12/31/2022 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | Performance | Performance % | ||
Non-performing Loans ratio | 7.6% | 8.8% | 8.8% | 4.0% | 4.0% | 3.0% | 3.0% | 6.9% | 128.2% |
NPL Coverage Ratio | 72.5% | 59.9% | 59.9% | 80.0% | 85.0% | 90.0% | 90.0% | 96.4% | 160.8% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.1% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 1.0% | 1001.9% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2021.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2022.9.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
9/30/2022 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | Performance | Performance % | ||
Non-performing Loans ratio | 7.6% | 9.2% | 8.8% | 4.0% | 4.0% | 3.0% | 3.0% | 7.6% | 119.9% |
NPL Coverage Ratio | 72.5% | 58.5% | 59.9% | 80.0% | 85.0% | 90.0% | 90.0% | 70.6% | 120.8% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.1% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 1.1% | 946.4% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2021.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2022.6.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
6/30/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | Performance | Performance % | ||
Non-performing Loans ratio | 7.6% | 9.1% | 8.8% | 4.0% | 4.0% | 3.0% | 3.0% | 7.2% | 126.5% |
NPL Coverage Ratio | 72.5% | 53.1% | 59.9% | 80.0% | 85.0% | 90.0% | 90.0% | 67.6% | 127.3% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.1% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 1.3% | 778.3% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2021.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2022.3.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
3/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 | Performance | Performance % | ||
Non-performing Loans ratio | 7.6% | 8.8% | 8.8% | 4.0% | 4.0% | 3.0% | 3.0% | 8.8% | 100.2% |
NPL Coverage Ratio | 72.5% | 65.2% | 59.9% | 80.0% | 85.0% | 90.0% | 90.0% | 63.4% | 97.3% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 1.1% | ≤7.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | ≤6.5% | 1.1% | 871.9% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2020.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2021.12.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
12/31/2021 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | Performance | Performance % | ||
Non-performing Loans ratio | 8.4% | 8.2% | 8.2% | 5.0% | 4.0% | 4.0% | 3.0% | 7.6% | 107.3% |
NPL Coverage Ratio | 71.9% | 75.0% | 75.0% | 75.0% | 80.0% | 85.0% | 90.0% | 72.5% | 96.7% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | 1.1% | 909.1% |
Indicators to evaluate the target for reducing the non-performing assets | Performance 2020.12.31 |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2021.09.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
9/30/2021 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | Performance | Performance % | ||
Non-performing Loans ratio | 8.4% | 8.7% | 8.3% | 5.0% | 4.0% | 4.0% | 3.0% | 7.1% | 121.8% |
NPL Coverage Ratio | 71.9% | 86.2% | 89.7% | 75.0% | 80.0% | 85.0% | 90.0% | 76.1% | 88.2% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | 1.1% | 925.1% |
Indicators to evaluate the target for reducing the non-performing assets | Performance 2020.12.31 |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2021.06.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
6/30/2021 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | Performance | Performance % | ||
Non-performing Loans ratio | 8.4% | 8.3% | 8.3% | 5.0% | 4.0% | 4.0% | 3.0% | 8.15% | 101.9% |
NPL Coverage Ratio | 71.9% | 88.5% | 89.7% | 75.0% | 80.0% | 85.0% | 90.0% | 75.4% | 85.2% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | 2.14% | 467.6% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2020.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2021.03.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
3/31/2021 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | Performance | Performance % | ||
Non-performing Loans ratio | 8.4% | 8.70% | 8.3% | 5.0% | 4.0% | 4.0% | 3.0% | 8.8% | 98.9% |
NPL Coverage Ratio | 71.9% | 86.3% | 89.7% | 75.0% | 80.0% | 85.0% | 90.0% | 77.5% | 89.7% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤7.0% | ≤6.5% | ≤6.5% | ≤6.5% | 3.5% | 281.9% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2019.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2020.12.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
12/31/2020 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | Performance | Performance % | ||
Nonperfroming Loans ratio | 5.9% | 6.1% | 6.1% | 5.0% | 5.0% | 5.0% | 4.0% | 8.4% | 72.0% |
NPL Coverage Ratio | 62.2% | 71.3% | 71.3% | 70.0% | 75.0% | 75.0% | 85.0% | 71.9% | 100.7% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤8.0% | ≤7.0% | ≤6.5% | ≤6.5% | 3.4% | 294.8% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2019.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2020.09.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
9/30/2020 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | Performance | Performance % | ||
Nonperfroming Loan ratio | 5.9% | 5.8% | 6.1% | 5.0% | 5.0% | 5.0% | 4.0% | 7.7% | 76.3% |
NPL Coverage Ratio | 62.2% | 61.4% | 71.3% | 70.0% | 75.0% | 75.0% | 85.0% | 56.9% | 92.8% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤8.0% | ≤7.0% | ≤6.5% | ≤6.5% | 3.3% | 303.1% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2019.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2020.06.30 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
6/30/2020 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | Performance | Performance % | ||
Nonperfroming Loan ratio | 5.9% | 5.8% | 5.5% | 5.0% | 5.0% | 5.0% | 4.0% | 6.5% | 89.4% |
NPL Coverage Ratio | 62.2% | 64.7% | 68.4% | 70.0% | 75.0% | 75.0% | 85.0% | 57.7% | 89.1% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤8.0% | ≤7.0% | ≤6.5% | ≤6.5% | 4.2% | 238.3% |
Indicators to evaluate the target for reducing the non-performing assets | Performance 2019.12.31 |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2020.03.31 | ||||||
As of reporting period | Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
3/31/2020 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | Performance | Performance % | ||
Nonperforming Loan ratio | 5.9% | 7.3% | 5.5% | 5.0% | 5.0% | 4.0% | 4.0% | 5.6% | 130.7% |
NPL Coverage Ratio | 62.2% | 62.0% | 68.4% | 70.0% | 75.0% | 80.0% | 85.0% | 64.9% | 104.7% |
OTHER INFORMATION | |||||||||
Restructured loans ratio | 3.4% | ≤10.0% | ≤10.0% | ≤8.0% | ≤7.0% | ≤6.5% | ≤6.5% | 3.55% | 281.6% |
Indicators to evaluate the target for reducing the non-performing assets | Performance (2018.12.31) |
TARGET REDUCTION OF NON-PERFORMING ASSETS | As of reporting period 2019.12.31 | |||||
Short term ( first year) |
Medium term (2-4 years) |
Long term (5 years or more) |
||||||
12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | Performance | Performance % | ||
Nonperfroming Loan ratio | 9.0% | 7.1% | 5.5% | 5.0% | 5.0% | 4.0% | 5.9% | 120.6% |
NPL Coverage Ratio | 59.3% | 53.0% | 68.4% | 70.0% | 75.0% | 80.0% | 67.2% | 126.9% |
OTHER INFORMATION | ||||||||
Restructured loans ratio | 3.7% | 3.7% | 3.4% | 3.4% | 3.2% | 3.0% | 3.4% | 107.7% |
This website uses information gathering tool which is Google analytic in order to determine the effectiveness of our online campaign in terms of sales and user activity on our sites.
Please note that the above exchange rates are for informational purposes only and will be used for currency exchange transactions at current exchange rates in branches, settlement centers and internet banking.
Please contact the following address for more information regarding exchange rate and foreign exchange transactions.Regarding gold exchange rate and gold trading Please contact the following address for more information.
Phone: 75701000/
E-mail: goldtraders@golomtbank.com